true
Kalamazoo College at Alma College
@ Alma, MI {Art Smith Arena}
12/1/2012 at 3:00 pm EST
@ Alma, MI {Art Smith Arena}
12/1/2012 at 3:00 pm EST
|
Kalamazoo College
44 |
Alma College
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Kalamazoo College (0-4, 0-2 MIAA) | 25 | 19 | 44 |
| Alma College (1-3, 1-0 MIAA) | 31 | 34 | 65 |
Kalamazoo College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Nicole Antoine - f | 31 | 5-12 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 2 | 10 |
| 50 | Katherine Johnston - f | 31 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 2 |
| 10 | Emily Lindsay - g | 30 | 1-5 | 1-4 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| 24 | Anne Colonius - g | 17 | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 |
| 34 | India Hoskins - g | 23 | 3-8 | 1-3 | 6-6 | 3 | 5 | 8 | 0 | 0 | 0 | 7 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Madeline Sinkovich | 20 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 11 | Emily Mickus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allison Liddane | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Andriana Evangelista | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Querubin Dubois | 14 | 2-7 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 15 | Hannah Maness | 11 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Katrina Carlsen | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 25 | Courtney McCoy | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Lucy Mailing | 4 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 7 | 9 | 2 | 0 | ||||||||
| TOTALS |
16-53 30.2% |
5-16 31.2% |
7-13 53.8% |
14 | 28 | 42 | 5 | 3 | 2 | 29 | 21 | 44 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivia Bishop - F | 9 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 21 | Danielle Hicks - F | 28 | 1-7 | 0-0 | 0-0 | 1 | 2 | 3 | 7 | 4 | 1 | 2 | 4 | 2 |
| 24 | Mary Schlicher - F | 29 | 3-7 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 2 | 1 | 2 | 2 | 6 |
| 14 | Stephanie Faller - G | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 23 | Bailey Gooding - G | 28 | 4-14 | 0-1 | 2-3 | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Kassidi Adams | 35 | 6-12 | 3-9 | 5-6 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 20 |
| 10 | Courtney Waara | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mallory Pruett | 21 | 6-9 | 3-4 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 15 |
| 34 | Brittany Deerfield | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Raeanna Zink | 27 | 3-9 | 0-0 | 2-6 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 3 | 8 |
| TM | TEAM | 6 | 1 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
6-16 37.5% |
9-18 50.0% |
19 | 26 | 45 | 16 | 13 | 4 | 16 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Kalamazoo College-None; Alma College-None. Officials: Floyd Jones, Teresa Stuck, Brian Haraburda Attendance: 313 Time: 3:00 pm EST |

