true
Alma College at North Central College
@ Naperville, Ill.
11/17/2012 at 5:00 p.m.
@ Naperville, Ill.
11/17/2012 at 5:00 p.m.
|
Alma College
67 |
North Central College (IL)
70 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Alma College (0-2) | 26 | 41 | 67 |
| North Central College (IL) (1-1) | 40 | 30 | 70 |
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Danielle Hicks - F | 32 | 0-11 | 0-0 | 0-1 | 4 | 13 | 17 | 5 | 2 | 1 | 6 | 4 | 0 |
| 24 | Mary Schlicher - F | 26 | 10-14 | 0-0 | 0-0 | 10 | 4 | 14 | 1 | 3 | 0 | 3 | 3 | 20 |
| 2 | Kassidi Adams - G | 18 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 0 |
| 14 | Stephanie Faller - G | 27 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 3 |
| 23 | Bailey Gooding - G | 16 | 5-13 | 0-1 | 1-5 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Denton Votzke | 1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Courtney Waara | 18 | 2-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 5 |
| 12 | Mallory Pruett | 25 | 3-13 | 0-2 | 1-2 | 1 | 7 | 8 | 2 | 4 | 0 | 2 | 4 | 7 |
| 15 | Olivia Bishop | 8 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| 32 | Logan Rowell | 17 | 4-10 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 5 | 8 |
| 34 | Brittany Deerfield | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Raeanna Zink | 8 | 4-8 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 5 | 9 |
| TM | TEAM | 8 | 3 | 11 | 0 | 0 | ||||||||
| TOTALS |
30-88 34.1% |
1-9 11.1% |
6-13 46.2% |
37 | 44 | 81 | 19 | 13 | 2 | 38 | 29 | 67 | ||
North Central College (IL) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hernandez, Lauren | 19 | 2-9 | 2-8 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| 20 | Johns, Bobbi | 20 | 2-8 | 0-4 | 3-5 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 7 |
| 22 | Cladis, Maryssa | 17 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 23 | Newson, Sophie | 21 | 1-6 | 0-3 | 2-5 | 5 | 6 | 11 | 0 | 4 | 0 | 2 | 1 | 4 |
| 31 | Murphy, Emily | 20 | 1-3 | 0-0 | 8-10 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rezin, Callie | 13 | 3-6 | 0-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 04 | Hoye, Amanda | 16 | 0-6 | 0-6 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 1 |
| 05 | Swanson, Jenny | 15 | 2-9 | 2-9 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
| 12 | Todd, Michelle | 14 | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 4 |
| 21 | Bachmann, AnnMarie | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Boeck, Marion | 6 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Elum, Paula | 7 | 0-4 | 0-2 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 34 | Wilson, Kimberly | 10 | 1-8 | 0-5 | 6-6 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| 35 | Shulski, Allison | 11 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 40 | Buck, Erica | 10 | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-76 25.0% |
7-48 14.6% |
25-40 62.5% |
22 | 26 | 48 | 8 | 18 | 2 | 22 | 17 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Alma College-None; North Central College (IL)-None. Attendance: 243 Time: 5:00 p.m. |

