Alma College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.8 | 43.5 | 34.7 | 74.7 | 32.0 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 2-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Trine University (IN) | L, 81-68 |
| Feb 2 | at Olivet College | L, 80-76 |
| Feb 6 | Calvin College | L, 90-66 |
| Feb 9 | Adrian College | L, 70-65 |
| Feb 13 | at Albion College | W, 56-55 |
| Feb 16 | at Kalamazoo College | L, 80-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1796 | 1003 | ||
| Points per game | 71.8 | 71.6 | ||
| FG made per game | 26.2 | 25.9 | ||
| FG attempts per game | 60.2 | 59.6 | ||
| FG Pct | 43.5 | 43.5 | ||
| 3PT made per game | 7.4 | 7.8 | ||
| 3PT attempts per game | 21.3 | 22.1 | ||
| 3PT Pct | 34.7 | 35.2 | ||
| FT made per game | 12.0 | 12.0 | ||
| FT attempt per game | 16.1 | 16.6 | ||
| FT Pct | 74.7 | 72.1 | ||
| Off rebounds per game | 7.9 | 7.4 | ||
| Def rebounds per game | 24.1 | 22.6 | ||
| Total rebounds per game | 32.0 | 30.0 | ||
| Rebound margin per game | -8.0 | -9.3 | ||
| Assists per game | 13.6 | 12.5 | ||
| Turnovers per game | 12.9 | 11.8 | ||
| Steals per game | 6.6 | 7.2 | ||
| Blocks per game | 2.8 | 2.3 | ||
| Personal fouls per game | 17.8 | 18.0 | ||
| Points per game allowed | 77.9 | 77.5 | ||
| Opponents' Field goal percentage | 47.2 | 49.6 | ||
| Opponents' 3PT percentage | 39.5 | 37.0 | ||
| Home Attendance | 3279 | 2407 | ||
| Home Attendance average | 298 | 344 | ||

