false
Univ. of Chicago vs. Alma College
@ Horsburgh Gymnasium -- Cleveland, Ohio
12/29/2012 at 4:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, Ohio
12/29/2012 at 4:00 p.m.
|
University of Chicago (IL)
74 |
Alma College
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of Chicago (IL) (6-5) | 38 | 36 | 74 |
| Alma College (5-6) | 34 | 42 | 76 |
University of Chicago (IL) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Gage, Sam - f | 32 | 8-16 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 18 |
| 42 | MacKenzie, Matt - f | 26 | 2-4 | 0-0 | 1-3 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 5 |
| 44 | Pyper, Alex - f | 32 | 5-15 | 3-8 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 13 |
| 03 | Hughes, Charlie - g | 24 | 4-6 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 8 |
| 05 | Muskeyvalley, Royce - g | 26 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joyce, Ian | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Brooks, Nate | 18 | 2-5 | 0-0 | 0-5 | 6 | 4 | 10 | 0 | 0 | 3 | 0 | 1 | 4 |
| 14 | Davis, Derrick | 14 | 3-5 | 1-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 | Simon, Wayne | 14 | 0-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Smith, Jordan | 10 | 2-4 | 1-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
6-13 46.2% |
10-17 58.8% |
23 | 22 | 45 | 13 | 0 | 4 | 8 | 16 | 74 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 32 | 3-8 | 1-3 | 2-3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 12 | DJ Beckman - F | 30 | 8-13 | 2-6 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 20 |
| 21 | Brian Sheridan - F | 28 | 5-7 | 0-0 | 2-6 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 12 |
| 0 | Isiah Law - F | 24 | 3-8 | 2-4 | 4-5 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 12 |
| 11 | Brandon Krause - G | 24 | 1-3 | 0-1 | 4-4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Williamson | 21 | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 11 |
| 23 | Scott Nikodemski | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| 30 | Sean Clancy | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Charley Helmer | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 32 | Jacob Murawske | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-56 50.0% |
6-19 31.6% |
14-20 70.0% |
10 | 20 | 30 | 20 | 3 | 4 | 5 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: University of Chicago (IL)-None; Alma College-None. Officials: Jim Dayton, Izzy Santiago and Scott Stronz Attendance: 108 Time: 4:00 p.m. |

