true
Alma College at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, Ohio
12/28/2012 at 8:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, Ohio
12/28/2012 at 8:00 p.m.
|
Alma College
99 |
Case Western Reserve (OH)
101 |
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Alma College (4-6) | 35 | 36 | 14 | 14 | 99 |
| Case Western Reserve (OH) (6-4) | 31 | 40 | 14 | 16 | 101 |
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 40 | 3-10 | 1-4 | 0-0 | 2 | 10 | 12 | 5 | 2 | 0 | 3 | 1 | 7 |
| 12 | DJ Beckman - F | 39 | 9-14 | 4-6 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 24 |
| 21 | Brian Sheridan - F | 25 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 5 |
| 0 | Isiah Law - F | 27 | 6-9 | 2-4 | 3-3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 17 |
| 11 | Brandon Krause - G | 37 | 5-9 | 1-2 | 4-5 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Williamson | 29 | 6-15 | 0-3 | 3-4 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 15 |
| 23 | Scott Nikodemski | 17 | 2-3 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
| 30 | Sean Clancy | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Charley Helmer | 13 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| 32 | Jacob Murawske | 17 | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
37-80 46.2% |
10-25 40.0% |
15-19 78.9% |
11 | 32 | 43 | 21 | 7 | 3 | 14 | 19 | 99 | ||
Case Western Reserve (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Austin Fowler - f | 37 | 7-16 | 2-5 | 10-10 | 3 | 14 | 17 | 2 | 0 | 4 | 5 | 4 | 26 |
| 42 | Brian Klements - f | 33 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 12 |
| 44 | Dane McLoughlin - f | 37 | 11-16 | 4-5 | 6-7 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 2 | 32 |
| 10 | Julien Person - g | 33 | 3-9 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 4 | 2 | 2 | 5 | 7 |
| 12 | Jordan Dean - g | 32 | 3-6 | 2-2 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 32 | 3-12 | 2-9 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 8 |
| 05 | Ken Gibbons | 14 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| 20 | Jimmy Holman | 23 | 0-5 | 0-2 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 2 |
| 50 | Connor Edel | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-74 44.6% |
12-28 42.9% |
23-27 85.2% |
10 | 35 | 45 | 20 | 10 | 10 | 15 | 19 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Alma College-None; Case Western Reserve (OH)-None. Officials: Jim Burns, Chris Barringer and Paul Sroka Attendance: 224 Time: 8:00 p.m. |

