true
Alma College at Cornerstone (Mich.)
@ Cornerstone Grand Rapids, MI
12/22/2012 at 03:00 PM
@ Cornerstone Grand Rapids, MI
12/22/2012 at 03:00 PM
|
Alma College
76 |
Cornerstone
89 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Alma College (4-5) | 37 | 39 | 76 |
| Cornerstone (10-4) | 44 | 45 | 89 |
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 22 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 12 | DJ Beckman - F | 30 | 8-13 | 6-10 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 5 | 5 | 22 |
| 21 | Brian Sheridan - F | 22 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| 0 | Isiah Law - F | 24 | 4-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 9 |
| 11 | Brandon Krause - G | 28 | 3-8 | 0-0 | 5-6 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 2 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Chris Williamson | 23 | 6-11 | 1-3 | 4-5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 17 |
| 5 | Caleb VanTimmeren | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Scott Nikodemski | 15 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 30 | Sean Clancy | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 31 | Charley Helmer | 12 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| 32 | Jacob Murawske | 11 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
| 34 | Kyle Aho | 1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Teddy Snowden | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 7 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
10-28 35.7% |
12-15 80.0% |
8 | 25 | 33 | 14 | 10 | 3 | 14 | 28 | 76 | ||
Cornerstone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mason, Ty - f | 20 | 2-6 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 7 |
| 21 | Plite, Jake - f | 27 | 2-6 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 1 | 1 | 5 | 1 | 7 |
| 55 | Kingshott, Derek - f | 21 | 7-9 | 0-0 | 8-15 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 22 |
| 10 | Moreland, Shane - g | 29 | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 4 |
| 23 | Hudson, Wes - g | 31 | 8-12 | 5-8 | 8-10 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 3 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Allen, Anthony | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 2 |
| 03 | Hogan, Connor | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Callahan, DeOndra | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morrison, Luke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Pepper, Justin | 24 | 0-0 | 0-0 | 0-1 | 2 | 7 | 9 | 0 | 0 | 3 | 4 | 2 | 0 |
| 25 | Larkins, Tony | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Lyle, Alex | 12 | 3-7 | 2-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12 |
| 34 | Lewis, Omare | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Lewis, Oman | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
9-15 60.0% |
28-40 70.0% |
13 | 38 | 51 | 16 | 8 | 4 | 20 | 15 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Alma College-None; Cornerstone-None. Officials: Arnulfo Perez, Ty Miller, todd Geerlings Attendance: 0 Time: 03:00 PM |

