false
Spring Arbor University at Alma College
@ Alma, MI
12/15/2012 at 5:00 pm
@ Alma, MI
12/15/2012 at 5:00 pm
|
Spring Arbor University
69 |
Alma College
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Spring Arbor University (9-5) | 25 | 40 | 4 | 69 |
| Alma College (4-4) | 37 | 28 | 9 | 74 |
Spring Arbor University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Matt Howe - f | 36 | 8-14 | 0-0 | 2-4 | 3 | 5 | 8 | 3 | 2 | 2 | 2 | 2 | 18 |
| 11 | Greg Hamilton - g | 38 | 2-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 3 | 5 |
| 5 | Chris Bellamy - g | 43 | 9-19 | 2-7 | 3-3 | 2 | 8 | 10 | 2 | 3 | 0 | 4 | 2 | 23 |
| 3 | Rob Hogans - g | 34 | 3-17 | 1-2 | 1-2 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 8 |
| 12 | Matt Van Pelt - g | 40 | 3-7 | 0-1 | 1-1 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Matt Carden | 7 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 33 | Peter Barry | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Xavier Prather | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jiles Neely | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Collin Hewitt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
29-68 42.6% |
3-10 30.0% |
8-12 66.7% |
15 | 32 | 47 | 14 | 7 | 3 | 15 | 12 | 69 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brian Sheridan - F | 18 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 12 | DJ Beckman - F | 20 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| 4 | Greg Silverthorn - F | 36 | 4-8 | 3-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 11 |
| 0 | Isiah Law - F | 37 | 6-11 | 2-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 16 |
| 11 | Brandon Krause - G | 35 | 4-9 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Sean Clancy | 19 | 5-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| 23 | Scott Nikodemski | 21 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 32 | Jacob Murawske | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Charley Helmer | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Chris Williamson | 26 | 5-13 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 13 |
| 2 | Dustin DeShais | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
30-64 46.9% |
10-22 45.5% |
4-6 66.7% |
3 | 25 | 28 | 20 | 5 | 5 | 10 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Spring Arbor University-None; Alma College-None. Officials: Mark Ditsworth, Danny Sapp, Aaron Wieber Attendance: 225 Time: 5:00 pm |

