true
Baldwin-Wallace at Alma College
@ Alma, MI {Art Smith Arena}
12/1/2012 at 5:05 pm EST
@ Alma, MI {Art Smith Arena}
12/1/2012 at 5:05 pm EST
|
Baldwin-Wallace University (OH)
73 |
Alma College
75 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Baldwin-Wallace University (OH) (3-2) | 39 | 34 | 73 |
| Alma College (2-4) | 35 | 40 | 75 |
Baldwin-Wallace University (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Payne - f | 28 | 3-10 | 0-1 | 6-6 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 2 | 12 |
| 42 | Tyler Ferrell - f | 22 | 0-6 | 0-1 | 5-7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 5 |
| 02 | Jaron Crowe - g | 31 | 4-7 | 2-4 | 1-1 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 2 | 11 |
| 20 | Kevin Krakowiak - g | 28 | 4-16 | 2-7 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 12 |
| 32 | Ben Umbel - g | 30 | 3-4 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Roth | 10 | 0-6 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 |
| 12 | Grant Fairhurst | 15 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 14 | Brandon Schmidt | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Ameen | 18 | 4-6 | 1-2 | 2-2 | 4 | 6 | 10 | 0 | 2 | 1 | 3 | 1 | 11 |
| 44 | Aaron Selmek | 12 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-65 33.8% |
7-22 31.8% |
22-26 84.6% |
17 | 34 | 51 | 9 | 11 | 4 | 21 | 16 | 73 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 34 | 6-11 | 1-5 | 5-7 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 18 |
| 12 | DJ Beckman - F | 24 | 5-7 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 12 |
| 21 | Brian Sheridan - F | 32 | 5-10 | 0-1 | 0-2 | 1 | 9 | 10 | 0 | 1 | 0 | 3 | 2 | 10 |
| 31 | Charley Helmer - C | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 11 | Brandon Krause - G | 24 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Williamson | 21 | 2-15 | 1-2 | 0-1 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 0 | 5 |
| 5 | Caleb VanTimmeren | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Isiah Law | 33 | 8-14 | 3-6 | 4-6 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 23 |
| 30 | Sean Clancy | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| 33 | Ivy Johnson | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
6-17 35.3% |
11-20 55.0% |
5 | 28 | 33 | 14 | 8 | 6 | 17 | 17 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Baldwin-Wallace University (OH)-4; Alma College-None. Officials: Adam Hamari, Danny Sapp, James Vanderveer Attendance: 342 Time: 5:05 pm EST |

