false
Alma at Defiance
@ Defiance, OH
11/28/2012
@ Defiance, OH
11/28/2012
|
Alma College
60 |
Defiance College (OH)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alma College | 37 | 23 | 60 |
| Defiance College (OH) | 39 | 37 | 76 |
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 38 | 6-12 | 6-12 | 2-2 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 0 | 20 |
| 12 | DJ Beckman - F | 39 | 4-10 | 0-3 | 1-1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 9 |
| 0 | Isiah Law - F | 28 | 0-6 | 0-1 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 33 | Ivy Johnson - C | 17 | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| 11 | Brandon Krause - G | 18 | 2-2 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 15 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 3 | Chris Williamson | 10 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | Caleb VanTimmeren | 9 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 21 | Brian Sheridan | 13 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | Charley Helmer | 12 | 4-6 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 9 |
| 34 | Kyle Aho | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
8-27 29.6% |
12-13 92.3% |
8 | 29 | 37 | 12 | 5 | 1 | 14 | 16 | 60 | ||
Defiance College (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Edwards, Bernard - f | 24 | 2-6 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
| 25 | Hicks, Ryan - f | 35 | 8-13 | 0-0 | 4-6 | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 1 | 20 |
| 42 | Wooley, Wade - c | 24 | 2-4 | 0-0 | 3-4 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 2 | 7 |
| 04 | Roth, Mason - g | 27 | 3-7 | 1-3 | 0-1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 7 |
| 33 | Wolfrum, Logan - g | 26 | 5-12 | 2-6 | 4-5 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Schomaeker, Travis | 21 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 12 | Browning, Jeremy | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Frizell, Drew | 24 | 6-11 | 5-9 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 17 |
| 22 | Fair, Jordan | 10 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 24 | Robertson, Eli | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dunlap, Marcus | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Smith, Hosie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Carius, Kris | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-62 43.5% |
10-24 41.7% |
12-18 66.7% |
11 | 29 | 40 | 15 | 7 | 0 | 7 | 12 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Alma College-None; Defiance College (OH)-None. Officials: Kevin Smith Attendance: 771 |

