false
Heidelberg Universit at Alma College
@ Alma, MI {Art Smith Arena}
11/25/2012 at 3:00 pm EST
@ Alma, MI {Art Smith Arena}
11/25/2012 at 3:00 pm EST
|
Heidelberg University (OH)
66 |
Alma College
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Heidelberg University (OH) (3-1) | 35 | 31 | 66 |
| Alma College (1-3) | 34 | 35 | 69 |
Heidelberg University (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jackson Blue - f | 25 | 4-4 | 0-0 | 2-6 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 10 |
| 40 | Nate Davis - f | 30 | 12-18 | 0-0 | 6-9 | 1 | 8 | 9 | 3 | 0 | 3 | 6 | 1 | 30 |
| 2 | Dane Givner - g | 20 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 4 |
| 10 | Lee Renner - g | 18 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Cortey Edwards - g | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Cody Blizzard | 10 | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Quintin Aden Jr. | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | Mike Petrie | 18 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 11 | Ishaam Smith Jr. | 30 | 2-9 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 4 |
| 15 | Ricky Slaughter | 16 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 23 | Josh Pollner | 15 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
2-13 15.4% |
10-20 50.0% |
10 | 26 | 36 | 10 | 13 | 5 | 20 | 16 | 66 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 31 | 5-12 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 12 |
| 12 | DJ Beckman - F | 24 | 6-12 | 0-3 | 5-5 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 17 |
| 21 | Brian Sheridan - F | 25 | 2-4 | 0-0 | 3-3 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 7 |
| 33 | Ivy Johnson - C | 19 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 2 |
| 11 | Brandon Krause - G | 26 | 4-5 | 2-2 | 0-1 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 19 | 5-13 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| 3 | Chris Williamson | 14 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 |
| 0 | Isiah Law | 24 | 4-10 | 0-3 | 0-0 | 3 | 6 | 9 | 4 | 2 | 0 | 3 | 2 | 8 |
| 30 | Sean Clancy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Charley Helmer | 12 | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Jacob Murawske | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
5-18 27.8% |
8-9 88.9% |
15 | 30 | 45 | 14 | 9 | 1 | 20 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Heidelberg University (OH)-None; Alma College-None. Officials: Michael Maisner, Benjamin Hall, Jordon Jarrett Attendance: 163 Time: 3:00 pm EST |

