true
Ohio Northern Univer at Alma College
@ Alma, MI {Art Smith Arena}
11/24/2012 at 7:00 pm EST
@ Alma, MI {Art Smith Arena}
11/24/2012 at 7:00 pm EST
|
Ohio Northern University (OH)
99 |
Alma College
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern University (OH) (3-1) | 47 | 52 | 99 |
| Alma College (0-3) | 36 | 35 | 71 |
Ohio Northern University (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Lucas Pennington - f | 26 | 6-8 | 5-6 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
| 33 | Adam Bair - f | 25 | 1-7 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 14 | Branden Rushton - g | 22 | 9-10 | 3-3 | 3-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 24 |
| 24 | Taylor Kuhlman - g | 22 | 5-11 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 11 |
| 30 | Jared Horstman - g | 29 | 4-10 | 2-3 | 2-4 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Rick Diechert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 | Isaiah Roux | 25 | 5-9 | 1-2 | 6-6 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 4 | 17 |
| 12 | Jordan Martin | 25 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 5 |
| 20 | Jayson Faykosh | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Kyle Wrentmore | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marquis Harrison | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 40 | Jon Stechschulte | 3 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Cory Havens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
35-67 52.2% |
15-24 62.5% |
14-17 82.4% |
12 | 21 | 33 | 20 | 8 | 0 | 8 | 19 | 99 | ||
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 28 | 5-9 | 2-6 | 0-0 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 12 |
| 12 | DJ Beckman - F | 32 | 3-6 | 1-3 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 11 |
| 0 | Isiah Law - F | 21 | 4-7 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 33 | Ivy Johnson - C | 14 | 0-0 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 2 |
| 11 | Brandon Krause - G | 29 | 5-9 | 1-1 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 15 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 3 | Chris Williamson | 20 | 4-10 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 9 |
| 5 | Caleb VanTimmeren | 3 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Brian Sheridan | 7 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Sean Clancy | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Charley Helmer | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 32 | Jacob Murawske | 12 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Kyle Aho | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Teddy Snowden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
4-16 25.0% |
15-20 75.0% |
10 | 23 | 33 | 13 | 2 | 1 | 18 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern University (OH)-None; Alma College-None. Officials: Paul Durkee, Michael Knabusch, Marcus LeGrand Attendance: 142 Time: 7:00 pm EST |

