true
Alma College at Wheaton College
@ Lee Pfund Classic - Wheaton, Ill.
11/17/2012 at 7:30 PM
@ Lee Pfund Classic - Wheaton, Ill.
11/17/2012 at 7:30 PM
|
Alma College
49 |
#2 Wheaton College (IL)
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Alma College (0-2) | 12 | 37 | 49 |
| #2 Wheaton College (IL) (2-0) | 33 | 43 | 76 |
Alma College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Greg Silverthorn - F | 24 | 3-9 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 7 |
| 21 | Brian Sheridan - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| 0 | Isiah Law - F | 14 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| 33 | Ivy Johnson - C | 28 | 0-3 | 0-2 | 2-2 | 1 | 8 | 9 | 0 | 1 | 3 | 3 | 3 | 2 |
| 11 | Brandon Krause - G | 20 | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Dustin DeShais | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 3 | Chris Williamson | 15 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 5 | Caleb VanTimmeren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | DJ Beckman | 28 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 | Scott Nikodemski | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 24 | Brandon Trefil | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sean Clancy | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Charley Helmer | 22 | 4-6 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 3 | 3 | 2 | 12 |
| 32 | Jacob Murawske | 2 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 34 | Kyle Aho | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
4-12 33.3% |
11-12 91.7% |
7 | 27 | 34 | 11 | 1 | 7 | 23 | 19 | 49 | ||
#2 Wheaton College (IL) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Teuscher, Brayden | 30 | 6-11 | 2-2 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 17 |
| 23 | Smith, Peter | 25 | 4-8 | 1-2 | 4-4 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
| 31 | Smith, Joel | 12 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | Peters, Tyler | 32 | 7-16 | 0-2 | 4-4 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 18 |
| 50 | Haynes, Nathan | 27 | 6-7 | 0-0 | 1-1 | 3 | 11 | 14 | 1 | 1 | 2 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | DeMoss, Caleb | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 |
| 12 | Serenius, Nate | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 14 | Berntsen, Jonathan | 3 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | McCreary, Spencer | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | Fisher, Tad | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 | Teuscher, Riley | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kvam, Michael | 17 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 52 | Berg, Michael | 15 | 0-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | Sokovich, Joe | 5 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
3-10 30.0% |
15-18 83.3% |
10 | 23 | 33 | 14 | 14 | 5 | 8 | 14 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Alma College-None; #2 Wheaton College (IL)-None. Officials: Rich Driscoll, Jeff Pearson and Tim Burch Attendance: 733 Time: 7:30 PM |

